| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Erin | Skillings | Tue, 11-03-2026 |
| 2 | Carla | Narcisse | Tue, 11-03-2026 |
| 3 | Kayla | Steel | Tue, 11-03-2026 |
| 4 | Rikki | MacCuidh | Tue, 11-03-2026 |
| 5 | Natasha | Flett | Tue, 11-03-2026 |
| 6 | Connor | Seeley | Mon, 11-02-2026 |
| 7 | John | Weaver | Mon, 11-02-2026 |
| 8 | Cole | Schneider | Sat, 10-31-2026 |
| 9 | Blake | Rath | Fri, 10-30-2026 |
| 10 | Devin | Beckett | Fri, 10-30-2026 |
| 11 | Andrew | Calberry | Mon, 10-26-2026 |
| 12 | Gabriela | Jimenez | Mon, 10-26-2026 |
| 13 | Norman | Visser | Sun, 10-25-2026 |
| 14 | Kelsey | Visser | Sun, 10-25-2026 |
| 15 | Della | Pick | Sun, 10-25-2026 |
| 16 | Bryanna | Downer | Sun, 10-25-2026 |
| 17 | Sam | Downer | Sun, 10-25-2026 |
| 18 | Theresa | Birkett | Sat, 10-24-2026 |
| 19 | Megan | Fuoco | Sat, 10-24-2026 |
| 20 | Erin | Delorme | Sat, 10-24-2026 |
Have a question? Feel free to reach out ...
Kamloops Curling Club
700 Victoria Street
Kamloops, BC V2C 2B6