| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Tracy | Stimac | Fri, 10-23-2026 |
| 22 | Alexia | Stone | Fri, 10-23-2026 |
| 23 | Alex | Tinney | Thu, 10-22-2026 |
| 24 | Nicole | Kowal | Thu, 10-22-2026 |
| 25 | Nellie | Belbin | Thu, 10-22-2026 |
| 26 | Yaomin | Zhang | Tue, 10-20-2026 |
| 27 | Yan | Xiong | Tue, 10-20-2026 |
| 28 | Michele | Santos | Mon, 10-19-2026 |
| 29 | Jose | Santos | Mon, 10-19-2026 |
| 30 | Julie | Kerr | Mon, 10-19-2026 |
| 31 | Cody | Kerr | Mon, 10-19-2026 |
| 32 | Cindi | Thompson | Tue, 10-13-2026 |
Have a question? Feel free to reach out ...
Kamloops Curling Club
700 Victoria Street
Kamloops, BC V2C 2B6