| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Sunny | Han | Tue, 11-03-2026 |
| 2 | Corbett | Thoms | Tue, 11-03-2026 |
| 3 | Harvey | Thompson | Thu, 10-29-2026 |
| 4 | Judy | Williamson | Sun, 10-25-2026 |
| 5 | Greg | Buffel | Sun, 10-25-2026 |
| 6 | Cameron | Model | Thu, 10-22-2026 |
| 7 | Jordyn | Parker | Thu, 10-22-2026 |
| 8 | Monica | Parker | Thu, 10-22-2026 |
| 9 | Yaomin | Zhang | Tue, 10-20-2026 |
| 10 | Yan | Xiong | Tue, 10-20-2026 |
| 11 | Julie | Kerr | Mon, 10-19-2026 |
| 12 | Sherrie | Dougherty | Sat, 10-17-2026 |
| 13 | Shelly | laporte | Fri, 10-16-2026 |
| 14 | JoAnn | Pears | Thu, 10-15-2026 |
| 15 | Judy | Price | Thu, 10-15-2026 |
| 16 | naomi | powell | Wed, 10-14-2026 |
| 17 | Robert | Woods | Wed, 10-14-2026 |
| 18 | Sandra | Woods | Tue, 10-13-2026 |
| 19 | John | Piggin | Mon, 10-12-2026 |
| 20 | Richard | Savage | Fri, 10-09-2026 |
Have a question? Feel free to reach out ...
Kamloops Curling Club
700 Victoria Street
Kamloops, BC V2C 2B6